Calculator
Running pace calculator
Enter any two of distance, time and pace to get the third, in miles or kilometres. Below it, a pace chart with finish times for the 5K, 10K, half marathon and marathon.
Pace, time and distance
Pace is time divided by distance; time is pace multiplied by distance. The only trick is the unit: a mile is 1.609 km, so a 9:00 mile is a 5:36 kilometre.
Race distances: 5K is 3.11 mi, 10K is 6.21 mi, a half marathon is 13.1 mi (21.1 km) and a marathon is 26.2 mi (42.2 km).
Pace chart
Finish times at an even pace. Find your race goal and read across for the pace to hold.
| Per mile | Per km | 5K | 10K | Half marathon | Marathon |
|---|---|---|---|---|---|
| 6:00 | 3:44 | 18:38 | 37:17 | 1:18:39 | 2:37:19 |
| 6:30 | 4:02 | 20:12 | 40:23 | 1:25:13 | 2:50:25 |
| 7:00 | 4:21 | 21:45 | 43:30 | 1:31:46 | 3:03:32 |
| 7:30 | 4:40 | 23:18 | 46:36 | 1:38:19 | 3:16:38 |
| 8:00 | 4:58 | 24:51 | 49:43 | 1:44:53 | 3:29:45 |
| 8:30 | 5:17 | 26:24 | 52:49 | 1:51:26 | 3:42:52 |
| 9:00 | 5:36 | 27:58 | 55:55 | 1:57:59 | 3:55:58 |
| 9:30 | 5:54 | 29:31 | 59:02 | 2:04:32 | 4:09:05 |
| 10:00 | 6:13 | 31:04 | 1:02:08 | 2:11:06 | 4:22:11 |
| 10:30 | 6:31 | 32:37 | 1:05:15 | 2:17:39 | 4:35:18 |
| 11:00 | 6:50 | 34:11 | 1:08:21 | 2:24:12 | 4:48:24 |
| 11:30 | 7:09 | 35:44 | 1:11:27 | 2:30:45 | 5:01:31 |
| 12:00 | 7:27 | 37:17 | 1:14:34 | 2:37:19 | 5:14:38 |
| 12:30 | 7:46 | 38:50 | 1:17:40 | 2:43:52 | 5:27:44 |
| 13:00 | 8:05 | 40:23 | 1:20:47 | 2:50:25 | 5:40:51 |
Keep every run
The running log works out pace for every run you record and charts distance, time or pace over months, so you can see the training add up.
Log your runs for free
Distance, time and pace for every run, charted over time.